Revised: July 1, 2016
1. | Record Type: I06 - All items 1-105 are valid for interdistrict and Bright Futures record transfer. |
2. | Transfer one record per student. |
3. | Send up to 10 exceptional student programs in which the student is participating or has been dismissed from during the CURRENT year. |
4. | The presence of binary zeroes in data fields causes significant problems for several institutions in the receipt of student records. A transaction will be rejected if non-displayable characters are sent in the data unless found in Filler Reserved for Local Use (last 9 bytes of each record type). Please use some other appropriate character (e.g., SPACES) with which to initialize your records before sending them. |
5. | Required fields are indicated by an asterisk (*) next to the field name. |
6. | Special characters, tilde (~), caret (^), and grave accent (`), are used as delimiters in the translation of FASTER to SPEEDE/ExPRESS. They are reserved symbols and as such cannot be included in data sent through FASTER to a SPEEDE/ExPRESS institution. |
Field Characteristics:
|
Format Characteristics:
Record Size: 1020 |
|||||||||||||||||||||||||||||||||||||||||||||
1 | 1-3 | 3 | A/N |
Record Type*
The header for the record for this transaction
|
||||||||||||||||||||||||||||||||||||||||||
2 | 4-13 | 10 | A/N/R |
Student Number Identifier, Florida*
If the student has a social security number and provides this number to the school district, the Student Number Identifier, Florida, will have the following format:
If a SPEEDE/ExPRESS institution does not provide a valid social security number or high school student number identifier, the the value will be "999999999G". If the student does not provide a Social Security Number to the school district, the school district will assign a Student Number Identifier, Florida, to the student, formatted as follows:
|
||||||||||||||||||||||||||||||||||||||||||
3 | 14-15 | 2 | A/N | Filler | ||||||||||||||||||||||||||||||||||||||||||
4 | 16-17 | 2 | N/R |
District Number, Current Enrollment*
The two digit number for the current school district or other agency in which the student is officially enrolled for graduation (see District Name Table, Appendix A ), or zero in the case of a postsecondary or SPEEDE/ExPRESS sending institution.
|
||||||||||||||||||||||||||||||||||||||||||
5 | 18-21 | 4 | A/N/R |
School Number, Current Enrollment*
The state assigned four digit school number in which the student is officially enrolled for graduation
|
||||||||||||||||||||||||||||||||||||||||||
6 | 22-40 | 19 | A/N | Filler | ||||||||||||||||||||||||||||||||||||||||||
7 | 41-48 | 8 | A/N |
Exceptional Student Plan Date
The date of the most recent Individual Educational Plan, Family Support Plan, or Educational Plan development or review meeting
|
||||||||||||||||||||||||||||||||||||||||||
8 | 49-49 | 1 | A |
Exceptionality, Primary
This is a code to identify the primary exceptionality for any child, youth or adult postsecondary student enrolled in or eligible for enrollment in the public schools of a district who requires special instruction or related services to take full advantage of or respond to educational programs and opportunities because of a physical, mental, emotional, social or learning exceptionality. Primary indicates that exceptionality which most affects the student’s ability to learn.
|
||||||||||||||||||||||||||||||||||||||||||
9 | 50-52 | 3 | A/N/L |
FEFP Program Number
The number of the Florida Education Finance Program in which a student earns FTE in a class or section of a course. NOTE: The use of FEFP Program Number applies to current ESE student information sent through FASTER only.
|
||||||||||||||||||||||||||||||||||||||||||
10 | 53-62 | 10 | A/N | Filler | ||||||||||||||||||||||||||||||||||||||||||
11 | 63-152 | 90 | A/N | Filler | ||||||||||||||||||||||||||||||||||||||||||
12 | 153-153 | 1 | A |
Section 504 Eligible
A code to identify that the student is an eligible student under Section 504 of the Rehabilitation Act of 1973, excluding students who are identified as eligible students with disabilities under the Individuals with Disabilities Education Act (IDEA). For a complete list of the codes and their discriptions please refer to Section 504 Eligible |
||||||||||||||||||||||||||||||||||||||||||
13 | 154-168 | 15 | A/N | Filler | ||||||||||||||||||||||||||||||||||||||||||
14 | 169-176 | 8 | A/N |
Exceptional Student Evaluation/Re-evaluation Date
The date of the first evaluation (tests) administered during the evaluation/re-evaluation administered for determining a student’s initial/continued eligibility for a special program. For students eligible for more than one special program use the date of the current evaluation for the first program for which the student was determined eligible.
|
||||||||||||||||||||||||||||||||||||||||||
15 | 177-210 | 34 | A/N | Filler | ||||||||||||||||||||||||||||||||||||||||||
Exceptional Student Program (1) | ||||||||||||||||||||||||||||||||||||||||||||||
16 | 211-213 | 3 | A/N | Filler | ||||||||||||||||||||||||||||||||||||||||||
17 | 214-221 | 8 | A/N |
Exceptional Student Placement Date
The initiation date for services on the initial Individual Education Plan (IEP), Family Support Plan (FSP), Education Plan (EP) or Services Plan.
|
||||||||||||||||||||||||||||||||||||||||||
18 | 222-229 | 8 | A/N |
Exceptional Student Eligibility Determination Date
This is the date the initial eligibility or ineligibility determination for each ESE program was made by the staffing committee.
|
||||||||||||||||||||||||||||||||||||||||||
19 | 230-230 | 1 | A |
Exceptional Student Placement Status
A code defining the initial eligibility and placement status of the exceptional student for each exceptional student program
Code P should be used for in-state transfers, and Code T applies to students who transfer from outside the state. |
||||||||||||||||||||||||||||||||||||||||||
20 | 231-238 | 8 | A/N |
Referral Date
The date the student was referred for evaluation/assessment For Exceptional Student Education: The date the student was referred for evaluation to determine the student's eligibility for a special program.
|
||||||||||||||||||||||||||||||||||||||||||
21 | 239-246 | 8 | A/N |
Exceptional Student, Dismissal Date
The date indicating the date of dismissal from each special program by the ESE administrator or designee Dismissal date occurs:
|
||||||||||||||||||||||||||||||||||||||||||
22 | 247-247 | 1 | A |
Exceptionality
A code to identify each exceptionality including the primary exceptionality and all other exceptionalities for any child or youth enrolled in or eligible for enrollment in the public schools of a district who requires special instruction or related services to take full advantage of or respond to educational programs and opportunities because of a physical, mental, emotional, social or learning exceptionality. The codes to be used follow:
|
||||||||||||||||||||||||||||||||||||||||||
23 | 248-255 | 8 | A/N |
Evaluation Completion Date
This is the date the applicable initial evaluation procedures are completed for the purpose of determining a student's eligibility for each exceptional student education program.
|
24 | 256-263 | 8 | A/N |
Date of Consent for Evaluation
This is the date consent was received for formal evaluation to determine the student's eligibility for each special education program (Exceptional Student Programs 1-10).
|
|||||||||||||||||||||||||||||||||||||
25 | 264-289 | 26 | A/N | Filler | ||||||||||||||||||||||||||||||||||||||||||
Exceptional Student Program (2) |
||||||||||||||||||||||||||||||||||||||||||||||
26 | 290-292 | 3 | A/N | Filler | ||||||||||||||||||||||||||||||||||||||||||
27 | 293-300 | 8 | A/N | Placement Date | ||||||||||||||||||||||||||||||||||||||||||
28 | 301-308 | 8 | A/N | Exceptional Student Eligibility Determination Date | ||||||||||||||||||||||||||||||||||||||||||
29 | 309-309 | 1 | A | Exceptional Student, Placement Status | ||||||||||||||||||||||||||||||||||||||||||
30 | 310-317 | 8 | A/N | Referral Date | ||||||||||||||||||||||||||||||||||||||||||
31 | 318-325 | 8 | A/N | Exceptional Student, Dismissal Date | ||||||||||||||||||||||||||||||||||||||||||
32 | 326-326 | 1 | A | Exceptionality | ||||||||||||||||||||||||||||||||||||||||||
33 | 327-334 | 8 | A/N | Evaluation Completion Date | ||||||||||||||||||||||||||||||||||||||||||
34 | 335-342 | 8 | A/N | Date of Consent for Evaluation | ||||||||||||||||||||||||||||||||||||||||||
35 | 343-368 | 26 | A/N | Filler | ||||||||||||||||||||||||||||||||||||||||||
Exceptional Student Program (3) |
||||||||||||||||||||||||||||||||||||||||||||||
36 | 369-371 | 3 | A/N | Filler | ||||||||||||||||||||||||||||||||||||||||||
37 | 372-379 | 8 | A/N | Placement Date | ||||||||||||||||||||||||||||||||||||||||||
38 | 380-387 | 8 | A/N | Exceptional Student Eligibility Determination Date | ||||||||||||||||||||||||||||||||||||||||||
39 | 388-388 | 1 | A | Exceptional Student, Placement Status | ||||||||||||||||||||||||||||||||||||||||||
40 | 389-396 | 8 | A/N | Referral Date | ||||||||||||||||||||||||||||||||||||||||||
41 | 397-404 | 8 | A/N | Exceptional Student, Dismissal Date | ||||||||||||||||||||||||||||||||||||||||||
42 | 405-405 | 1 | A | Exceptionality | ||||||||||||||||||||||||||||||||||||||||||
43 | 406-413 | 8 | A/N | Evaluation Completion Date | ||||||||||||||||||||||||||||||||||||||||||
44 | 414-421 | 8 | A/N | Date of Consent for Evaluation | ||||||||||||||||||||||||||||||||||||||||||
45 | 422-447 | 26 | A/N | Filler | ||||||||||||||||||||||||||||||||||||||||||
Exceptional Student Program (4) |
||||||||||||||||||||||||||||||||||||||||||||||
46 | 448-450 | 3 | A/N | Filler | ||||||||||||||||||||||||||||||||||||||||||
47 | 451-458 | 8 | A/N | Placement Date | ||||||||||||||||||||||||||||||||||||||||||
48 | 459-466 | 8 | A/N | Exceptional Student Eligibility Determination Date | ||||||||||||||||||||||||||||||||||||||||||
49 | 467-467 | 1 | A | Exceptional Student, Placement Status | ||||||||||||||||||||||||||||||||||||||||||
50 | 468-475 | 8 | A/N | Referral Date | ||||||||||||||||||||||||||||||||||||||||||
51 | 476-483 | 8 | A/N | Exceptional Student, Dismissal Date | ||||||||||||||||||||||||||||||||||||||||||
52 | 484-484 | 1 | A | Exceptionality | ||||||||||||||||||||||||||||||||||||||||||
53 | 485-492 | 8 | A/N | Evaluation Completion Date | ||||||||||||||||||||||||||||||||||||||||||
54 | 493-500 | 8 | A/N | Date of Consent for Evaluation | ||||||||||||||||||||||||||||||||||||||||||
55 | 501-526 | 26 | A/N | Filler | ||||||||||||||||||||||||||||||||||||||||||
Exceptional Student Program (5) |
||||||||||||||||||||||||||||||||||||||||||||||
56 | 527-529 | 3 | A/N | Filler | ||||||||||||||||||||||||||||||||||||||||||
57 | 530-537 | 8 | A/N | Placement Date | ||||||||||||||||||||||||||||||||||||||||||
58 | 538-545 | 8 | A/N | Exceptional Student Eligibility Determination Date | ||||||||||||||||||||||||||||||||||||||||||
59 | 546-546 | 1 | A | Exceptional Student, Placement Status | ||||||||||||||||||||||||||||||||||||||||||
60 | 547-554 | 8 | A/N | Referral Date | ||||||||||||||||||||||||||||||||||||||||||
61 | 555-562 | 8 | A/N | Exceptional Student, Dismissal Date | ||||||||||||||||||||||||||||||||||||||||||
62 | 563-563 | 1 | A | Exceptionality | ||||||||||||||||||||||||||||||||||||||||||
63 | 564-571 | 8 | A/N | Evaluation Completion Date | ||||||||||||||||||||||||||||||||||||||||||
64 | 572-579 | 8 | A/N | Date of Consent for Evaluation | ||||||||||||||||||||||||||||||||||||||||||
65 | 580-605 | 26 | A/N | Filler | ||||||||||||||||||||||||||||||||||||||||||
Exceptional Student Program (6) |
||||||||||||||||||||||||||||||||||||||||||||||
66 | 606-608 | 3 | A/N | Filler | ||||||||||||||||||||||||||||||||||||||||||
67 | 609-616 | 8 | A/N | Placement Date | ||||||||||||||||||||||||||||||||||||||||||
68 | 617-624 | 8 | A/N | Exceptional Student Eligibility Determination Date | ||||||||||||||||||||||||||||||||||||||||||
69 | 625-625 | 1 | A | Exceptional Student, Placement Status | ||||||||||||||||||||||||||||||||||||||||||
70 | 626-633 | 8 | A/N | Referral Date | ||||||||||||||||||||||||||||||||||||||||||
71 | 634-641 | 8 | A/N | Exceptional Student, Dismissal Date | ||||||||||||||||||||||||||||||||||||||||||
72 | 642-642 | 1 | A | Exceptionality | ||||||||||||||||||||||||||||||||||||||||||
73 | 643-650 | 8 | A/N | Evaluation Completion Date | ||||||||||||||||||||||||||||||||||||||||||
74 | 651-658 | 8 | A/N | Date of Consent for Evaluation | ||||||||||||||||||||||||||||||||||||||||||
75 | 659-684 | 26 | A/N | Filler | ||||||||||||||||||||||||||||||||||||||||||
Exceptional Student Program (7) |
||||||||||||||||||||||||||||||||||||||||||||||
76 | 685-687 | 3 | A/N | Filler | ||||||||||||||||||||||||||||||||||||||||||
77 | 688-695 | 8 | A/N | Placement Date | ||||||||||||||||||||||||||||||||||||||||||
78 | 696-703 | 8 | A/N | Exceptional Student Eligibility Determination Date | ||||||||||||||||||||||||||||||||||||||||||
79 | 704-704 | 1 | A | Exceptional Student, Placement Status | ||||||||||||||||||||||||||||||||||||||||||
80 | 705-712 | 8 | A/N | Referral Date | ||||||||||||||||||||||||||||||||||||||||||
81 | 713-720 | 8 | A/N | Exceptional Student, Dismissal Date | ||||||||||||||||||||||||||||||||||||||||||
82 | 721-721 | 1 | A | Exceptionality | ||||||||||||||||||||||||||||||||||||||||||
83 | 722-729 | 8 | A/N | Evaluation Completion Date | ||||||||||||||||||||||||||||||||||||||||||
84 | 730-737 | 8 | A/N | Date of Consent for Evaluation | ||||||||||||||||||||||||||||||||||||||||||
85 | 738-763 | 26 | A/N | Filler | ||||||||||||||||||||||||||||||||||||||||||
Exceptional Student Program (8) |
||||||||||||||||||||||||||||||||||||||||||||||
86 | 764-766 | 3 | A/N | Filler | ||||||||||||||||||||||||||||||||||||||||||
87 | 767-774 | 8 | A/N | Placement Date | ||||||||||||||||||||||||||||||||||||||||||
88 | 775-782 | 8 | A/N | Exceptional Student Eligibility Determination Date | ||||||||||||||||||||||||||||||||||||||||||
89 | 783-783 | 1 | A | Exceptional Student, Placement Status | ||||||||||||||||||||||||||||||||||||||||||
90 | 784-791 | 8 | A/N | Referral Date | ||||||||||||||||||||||||||||||||||||||||||
91 | 792-799 | 8 | A/N | Exceptional Student, Dismissal Date | ||||||||||||||||||||||||||||||||||||||||||
92 | 800-800 | 1 | A | Exceptionality | ||||||||||||||||||||||||||||||||||||||||||
93 | 801-808 | 8 | A/N | Evaluation Completion Date | ||||||||||||||||||||||||||||||||||||||||||
94 | 809-816 | 8 | A/N | Date of Consent for Evaluation | ||||||||||||||||||||||||||||||||||||||||||
95 | 817-842 | 26 | A/N | Filler | ||||||||||||||||||||||||||||||||||||||||||
Exceptional Student Program (9) |
||||||||||||||||||||||||||||||||||||||||||||||
96 | 843-845 | 3 | A/N | Filler | ||||||||||||||||||||||||||||||||||||||||||
97 | 846-853 | 8 | A/N | Placement Date | ||||||||||||||||||||||||||||||||||||||||||
98 | 854-861 | 8 | A/N | Exceptional Student Eligibility Determination Date | ||||||||||||||||||||||||||||||||||||||||||
99 | 862-862 | 1 | A | Exceptional Student, Placement Status | ||||||||||||||||||||||||||||||||||||||||||
100 | 863-870 | 8 | A/N | Referral Date | ||||||||||||||||||||||||||||||||||||||||||
101 | 871-878 | 8 | A/N | Exceptional Student, Dismissal Date | ||||||||||||||||||||||||||||||||||||||||||
102 | 879-879 | 1 | A | Exceptionality | ||||||||||||||||||||||||||||||||||||||||||
103 | 880-887 | 8 | A/N | Evaluation Completion Date | ||||||||||||||||||||||||||||||||||||||||||
104 | 888-895 | 8 | A/N | Date of Consent for Evaluation | ||||||||||||||||||||||||||||||||||||||||||
105 | 896-921 | 26 | A/N | Filler | ||||||||||||||||||||||||||||||||||||||||||
Exceptional Student Program (10) |
||||||||||||||||||||||||||||||||||||||||||||||
106 | 922-924 | 3 | A/N | Filler | ||||||||||||||||||||||||||||||||||||||||||
107 | 925-932 | 8 | A/N | Placement Date | ||||||||||||||||||||||||||||||||||||||||||
108 | 933-940 | 8 | A/N | Exceptional Student Eligibility Determination Date | ||||||||||||||||||||||||||||||||||||||||||
109 | 941-941 | 1 | A | Exceptional Student, Placement Status | ||||||||||||||||||||||||||||||||||||||||||
110 | 942-949 | 8 | A/N | Referral Date | ||||||||||||||||||||||||||||||||||||||||||
111 | 950-957 | 8 | A/N | Exceptional Student, Dismissal Date | ||||||||||||||||||||||||||||||||||||||||||
112 | 958-958 | 1 | A | Exceptionality | ||||||||||||||||||||||||||||||||||||||||||
113 | 959-966 | 8 | A/N | Evaluation Completion Date | ||||||||||||||||||||||||||||||||||||||||||
114 | 967-974 | 8 | A/N | Date of Consent for Evaluation | ||||||||||||||||||||||||||||||||||||||||||
115 | 975-1000 | 26 | A/N | Filler | ||||||||||||||||||||||||||||||||||||||||||
116 | 1001-1011 | 11 | A/N | Filler | ||||||||||||||||||||||||||||||||||||||||||
117 | 1012-1020 | 9 | A/N | Filler Reserved for Local Use |